Back to Portfolio
OPEN INTERVENTIONS
14 open · 4 critical · 3 delayed · ~620 BOEPD tied to open items
Open
14
Critical
4
Delayed
3
At Stake
~620 BOEPD
Need Decision
5
Deferred 30d
18.6 MBOE
Sort: Needs decisionGroup:
3 items aging > 60 days · ~190 BOEPD at stake · ~$830K/yr revenue at risk
| # | Item | Asset | Status | Stage | Aging | Gap / Impact | AI Suggested Next Step | Owner | Triggered By |
|---|---|---|---|---|---|---|---|---|---|
| Screening · 7 items · 1 aging | |||||||||
| 6 | DIA-2026-09 M2H BHP shut-in survey | OAKMONT A UNIT · Glasscock | Res: CriticalOp: Concern | Screening | 14d | Diagnostic — pressure characterization | Schedule shut-in window → diagnose frac hit vs blowdown | R. Patel, Engineering | AI Obs #1 |
| 7 | CT-2026-01 FOSTER-PEGUES water disposal contract review | FOSTER-PEGUES UNIT · Glasscock | Res: ConcernOp: Concern | Screening | 89d | $1.10/bbl savings opportunity | Escalate to CEO → restart vendor RFP | CEO, Executive | LOS variance |
| Validated · 4 items · 1 aging | |||||||||
| 3 | DIA-2026-04 M2H MIT (mechanical integrity) | OAKMONT A UNIT · Glasscock | Res: HighOp: Concern | Validated | 21d | Diagnostic — pre-restart requirement | Schedule MIT with vendor → unlock M2H workover path | Field Ops, Williams crew | AI Obs #1 |
| 5 | DIA-2026-08 BIG BEND UNIT MIT | BIG BEND UNIT · Glasscock | Res: CriticalOp: Concern | Validated | 62d | ~25 BOEPD deferred | Schedule MIT → decide investigate vs P&A | Field Ops, Williams crew | RRC anomaly |
| AFE / Approval · 2 items · 1 aging | |||||||||
| 1 | AFE-2026-09 M3H ESP retrofit + gas-handler stages | OAKMONT A UNIT · Glasscock | Res: CriticalOp: Critical | AFE / Approval | 28d | ~120 BOEPD deferred | Approve at May 24 committee → mobilize Endurance Lift | M. Chen, Field Ops | AI Obs #4 |
| 2 | AFE-2026-08 OAKMONT A water-cushion preload (pre-OVERTON B) | OAKMONT A UNIT · Glasscock | Res: CriticalOp: Concern | AFE / Approval | 14d | Protection — exposure $280K–$740K | AFE signoff this week → load 5–7 days pre-stim | M. Chen, Field Ops | AI Obs #3 |
| 4 | WO-2026-114 STONECREEK B ESP→rod-pump conversion (both wells) | STONECREEK B UNIT · Borden | Res: ConcernOp: High | AFE / Approval | 74d | ~40 BOEPD deferred | Resolve capex blocker → vendor mobilization | R. Patel, Engineering | Lift telemetry |
Showing 7 of 14 ·
Costs and uplift estimates from field analogs and historical work orders. Click any item for detailed next steps.